Go to Elite Pathway – Voluntary Routines and Minimum Degree’s of Difficulty
National Development Plan (NDP) – ZONAL
NDP LEVEL 7 9-10yrs Compulsory Individuals & Synchronised |
NDP LEVEL 7 11-12yrs Compulsory Individuals & Synchronised |
NDP LEVEL 7 13-14yrs / 15-16yrs / 17+yrs Compulsory Individuals & Synchronised |
|||
1 | Back s/s (S) | 1 | 3/4 Back s/s (SL) | 1 | 3/4 Front s/s (S) |
2 | Barani (S) | 2 | To feet *(*Cody (T) bonus 0.3) | 2 | Ballout Barani (T) |
3 | Straddle Jump | 3 | Straddle Jump | 3 | Straddle Jump |
4 | Back s/s (P) | 4 | Back s/s (P) | 4 | Barani (T) |
5 | Barani (P) | 5 | Barani (P) | 5 | Back s/s (T) |
6 | Tuck Jump | 6 | Tuck Jump | 6 | Barani (P) |
7 | Barani (T) | 7 | Barani (T) | 7 | Back s/s (P) |
8 | Back s/s (T) | 8 | Back s/s (T) | 8 | Barani (S) |
9 | Pike Jump | 9 | 3/4 Front s/s (S) | 9 | Back s/s (S) |
10 | Front s/s (P) | 10 | Ballout Barani (T) | 10 | Full twisting Back s/s (S) |
NDP LEVEL 8 9-10yrs Compulsory Individual |
NDP LEVEL 8 11-12yrs Compulsory Individual |
NDP LEVEL 8 13-14yrs Compulsory Individual |
NDP LEVEL 8 15-16yrs Compulsory Individual |
NDP LEVEL 8 17-18yrs & 19+yrs Compulsory Individual |
|||||
1 | Back s/s (S) | 1 | 3/4 Front s/s (S) | 1 | 1/2 twist to 3/4 Front s/s (S) | 1 | 1/2 twist to 3/4 Front s/s (S) | 1 | 1/2 Out (P) |
2 | Barani (S) | 2 | Ballout Barani (T) | 2 | Ballout Barani (T) | 2 | Ballout Barani (T) | 2 | Back s/s (P) |
3 | Straddle Jump | 3 | Straddle Jump | 3 | Back s/s (T) | 3 | Back s/s (T) | 3 | Barani (P) |
4 | Back s/s (P) | 4 | Barani (T) | 4 | Barani (T) | 4 | Barani (T) | 4 | Full twisting Back s/s (S) |
5 | Barani (P) | 5 | Back s/s (T) | 5 | Back s/s (P) | 5 | Full twisting Back s/s (S) | 5 | Barani (S) |
6 | Tuck Jump | 6 | Barani (P) | 6 | Rudi (S) | 6 | Back s/s (P) | 6 | Back s/s (S) |
7 | Barani (T) | 7 | Back s/s (P) | 7 | Straddle Jump | 7 | Rudi (S) | 7 | Back s/s (T) |
8 | Back s/s (T) | 8 | Barani (S) | 8 | Back s/s (S) | 8 | Back s/s (S) | 8 | Back s/s (T) |
9 | Pike Jump | 9 | Back s/s (S) | 9 | Barani (S) | 9 | Barani (S) | 9 | 1/2 Out (T) |
10 | Front s/s (P) | 10 | Full twisting Back s/s (S) | 10 | Full twisting Back s/s (S) | 10 | Double Back s/s (T) | 10 | Double Back s/s (P) |
FIG WAGC Development9-10 Yrs Individuals & Synchronised |
FIG WAGC 11-12 Yrs Individuals & Synchronised |
FIG WAGC 13-14 Yrs Individuals & Synchronised |
||||
1 | 3/4 Back s/s (SL) | The routine consists of 10 different elements, only two (2) elements allowed with less than 270°somersault rotation. Each element meeting the requirement must be marked with an asterisk (*) on the competition card. These requirements cannot be fulfilled by combining them into one element but must be performed as separate elements.1. One element landing on the front of the body2. One element landing on the back of the body | The routine consists of 10 different elements, only one (1) element allowed with less than 270° somersault rotation. Each element meeting the requirement must be marked with an asterisk (*) on the competition card. These requirements cannot be fulfilled by combining them into one element but must be performed as separate elements.1. Full (back somersault with 1/1 twist)2. One element landing on the front of the body3. One element landing on the back of the body | |||
2 | To feet *(*Cody (T) bonus 0.3) | |||||
3 | Straddle Jump | |||||
4 | Back s/s (P) | |||||
5 | Barani (P) | |||||
6 | Tuck Jump | |||||
7 | Barani (T) | |||||
8 | Back s/s (T) | |||||
9 | 3/4 Front s/s (S) | |||||
10 | Ballout Barani (T) |
Elite Pathway (EP) – NATIONAL
ELITE 9-10yrs Compulsory |
ELITE 11-12yrs Compulsory |
ELITE 13-14yrs Compulsory |
ELITE 15-16yrs Compulsory |
ELITE 17-18yrs & 19+yrs Compulsory |
|||||
1 | Back s/s (S) | 1 | 3/4 Front s/s (S) | 1 | 1/2 twist to 3/4 Front s/s (S) | 1 | 1/2 twist to 3/4 Front s/s (S) | 1 | 1/2 Out (P) |
2 | Barani (S) | 2 | Ballout Barani (T) | 2 | Ballout Barani (T) | 2 | Ballout Barani (T) | 2 | Back s/s (P) |
3 | Straddle Jump | 3 | Straddle Jump | 3 | Back s/s (T) | 3 | Back s/s (T) | 3 | Barani (P) |
4 | Back s/s (P) | 4 | Barani (T) | 4 | Barani (T) | 4 | Barani (T) | 4 | Full twisting Back s/s (S) |
5 | Barani (P) | 5 | Back s/s (T) | 5 | Back s/s (P) | 5 | Full twisting Back s/s (S) | 5 | Barani (S) |
6 | Tuck Jump | 6 | Barani (P) | 6 | Rudi (S) | 6 | Back s/s (P) | 6 | Back s/s (S) |
7 | Barani (T) | 7 | Back s/s (P) | 7 | Straddle Jump | 7 | Rudi (S) | 7 | Back s/s (T) |
8 | Back s/s (T) | 8 | Barani (S) | 8 | Back s/s (S) | 8 | Back s/s (S) | 8 | Back s/s (T) |
9 | Pike Jump | 9 | Back s/s (S) | 9 | Barani (S) | 9 | Barani (S) | 9 | 1/2 Out (T) |
10 | Front s/s (P) | 10 | Full twisting Back s/s (S) | 10 | Full twisting Back s/s (S) | 10 | 1/2 in 1/2 out (T) | 10 | Double Back s/s (S) |
FIG WAGC Development 9-10 Yrs Individuals & Synchronised |
FIG WAGC 11-12 Yrs Individuals & Synchronised |
FIG WAGC 13-14 Yrs Individuals & Synchronised |
||||
1 | 3/4 Back s/s (SL) | The routine consists of 10 different elements, only two (2) elements allowed with less than 270°somersault rotation. Each element meeting the requirement must be marked with an asterisk (*) on the competition card. These requirements cannot be fulfilled by combining them into one element but must be performed as separate elements.1. One element landing on the front of the body2. One element landing on the back of the body | The routine consists of 10 different elements, only one (1) element allowed with less than 270° somersault rotation. Each element meeting the requirement must be marked with an asterisk (*) on the competition card. These requirements cannot be fulfilled by combining them into one element but must be performed as separate elements.1. Full (back somersault with 1/1 twist)2. One element landing on the front of the body3. One element landing on the back of the body | |||
2 | To feet *(*Cody (T) bonus 0.3) | |||||
3 | Straddle Jump | |||||
4 | Back s/s (P) | |||||
5 | Barani (P) | |||||
6 | Tuck Jump | |||||
7 | Barani (T) | |||||
8 | Back s/s (T) | |||||
9 | 3/4 Front s/s (S) | |||||
10 | Ballout Barani (T) |
There is a maximum of 1 body landings allowed in the voluntary routine (all age groups)
Voluntary Routines and Minimum Degree’s of Difficulty
MINIMUM DEGREE OF DIFFICULTY
|
|||
Age Banding | Elite Pathway | NDP Level 8 | NDP Level 7 |
9-10yrs girls | 6.5* | 5.5 | 4.5 |
11-12yrs girls | 7.5 | 6.5 | 5.5 |
13-14yrs girls | 8.3 | 7.3 | 6.3 |
15-16yrs girls | 9.0 | 8.0 | 7.0 |
17-18yrs girls | 9.5 | 8.5 | 7.5 |
19+ girls | 1.9/9.5 | 7.5 | |
SENIOR British Championships FEMALE | 2.1/12.0 | ||
9-10yrs boys | 6.5* | 5.5 | 4.5 |
11-12yrs boys | 7.5 | 6.5 | 5.5 |
13-14yrs boys | 9.5 | 8.0 | 7.0 |
15-16yrs boys | 11.0 | 9.5 | 8.0 |
17-18yrs boys | 11.5 | 10.0 | 8.5 |
19+ boys | 2.1/11.0 | 8.5 | |
SENIOR British Championships MALE | 2.3/14.0 |
* To compete in the Elite Pathway, gymnasts must be a minimum of 10 years of age (in the year of competition).
BRITISH CHAMPIONSHIPS & NDP FINALS
|
|||
Age Banding | Elite Pathway | NDP Level 8 | NDP Level 7 |
9-10yrs (Male & Female) | 24.0 | 23.5 | 23.0 |
11-12yrs (Male & Female) | 24.0 | 23.5 | 23.0 |
13-14yrs (Male & Female) | 24.5 | 24.0 | 23.5 |
15-16yrs (Male & Female) | 24.5 | 24.0 | 23.5 |
17-18yrs (Male & Female) | 24.5 | 24.0 | 23.5 |
19+ (Male & Female) | 24.0 | 23.5 | |
SENIOR (Male & Female) | 25.5 |
BRITISH CHAMPIONSHIPS & NDP FINALS
|
|||
Age Banding | Elite Pathway | NDP Level 8 | NDP Level 7 |
9-10yrs (Male & Female) | 22.5 | 22.5 | 22.5 |
11-12yrs (Male & Female) | 22.5 | 22.5 | 22.5 |
13-14yrs (Male & Female) | 22.5 | 22.5 | 22.5 |
15-16yrs (Male & Female) | 22.5 | 22.5 | 22.5 |
17-18yrs (Male & Female) | 22.5 | 22.5 | 22.5 |
19+ (Male & Female) | 22.5 | 22.5 | |
SENIOR (Male & Female) | 22.5 |
MINIMUM DEGREE OF DIFFICULTY
|
|||
Age Banding | Elite Pathway | NDP Level 8 | NDP Level 7 |
9-10yrs girls | 5.5* | 4.5 | 3.5 |
11-12yrs girls | 6.5 | 5.5 | 4.5 |
13-14yrs girls | 7.3 | 6.3 | 5.3 |
15-16yrs girls | 8.0 | 7.0 | 6.0 |
17-18yrs girls | 8.5 | 7.5 | 6.5 |
19+ girls | 1.7/8.5 | 6.5 | |
SENIOR British Championships FEMALE | 2.1/11.0 | ||
9-10yrs boys | 5.5* | 4.5 | 3.5 |
11-12yrs boys | 6.5 | 5.5 | 4.5 |
13-14yrs boys | 8.5 | 7.0 | 6.0 |
15-16yrs boys | 10.0 | 8.5 | 7.0 |
17-18yrs boys | 10.5 | 9.0 | 7.5 |
19+ boys | 1.9/10.0 | 7.5 | |
SENIOR British Championships MALE | 2.3/13.0 |
* To compete in the Elite Pathway, gymnasts must be a minimum of 10 years of age (in the year of competition).
BRITISH CHAMPIONSHIPS & NDP FINALS
|
|||
Age Banding | Elite Pathway | NDP Level 8 | NDP Level 7 |
9-10yrs (Male & Female) | 16.0 | 15.6 | 15.3 |
11-12yrs (Male & Female) | 16.0 | 15.6 | 15.3 |
13-14yrs (Male & Female) | 16.3 | 16.0 | 15.6 |
15-16yrs (Male & Female) | 16.3 | 16.0 | 15.6 |
17-18yrs (Male & Female) | 16.3 | 16.0 | 15.6 |
19+ (Male & Female) | 16.0 | 15.6 | |
SENIOR (Male & Female) | 17.0 |
BRITISH CHAMPIONSHIPS & NDP FINALS
|
|||
Age Banding | Elite Pathway | NDP Level 8 | NDP Level 7 |
9-10yrs (Male & Female) | 15.0 | 15.0 | 15.0 |
11-12yrs (Male & Female) | 15.0 | 15.0 | 15.0 |
13-14yrs (Male & Female) | 15.0 | 15.0 | 15.0 |
15-16yrs (Male & Female) | 15.0 | 15.0 | 15.0 |
17-18yrs (Male & Female) | 15.0 | 15.0 | 15.0 |
19+ (Male & Female) | |||
SENIOR (Male & Female) | 15.0 | 15.0 | 15.0 |